Size | H:65.2*φ18.3±0.2mm |
Nominal capacity | 2500mAh |
Nominal voltage | 3.7V |
Weight | 45.5±3g |
Maximum charging voltage | 4.2V (0℃≤T≤55℃) |
Minimum discharge voltage | 2.75V (0℃<T≤60℃) |
2.7V (-20℃≤T≤0℃) | |
Rated power | 4.6W |
AC internal resistance | ≤30mΩ (Fresh cell) |
Cycle Life | ≥1000 (0.33C/0.33C,80%DOD@25℃) |
Input Charging Current | 0.5C |
Standard discharge current | 0.5C |
Maximum continuous discharge current | 3C |
Max.charge current | 1C |
Factory address:
Friendship Park, Liaoyuan Economic Development Zone, Jilin, China
International office address:
18th Floor, Building T3, Hualian City Center, No. 1001 Nanshan Avenue, Nanshan District, Shenzhen. China