Size | H:140.2*φ33.2±0.2mm |
Nominal capacity | 15Ah |
Nominal voltage | 3.2V |
Weight | 300±5g |
Maximum charging voltage | 3.65V (0℃≤T≤55℃) |
Minimum discharge voltage | 2.7V (0℃<T≤60℃) |
2.5V (-20℃≤T≤0℃) | |
Rated power | 24W |
AC internal resistance | ≤8mΩ (Fresh cell) |
Cycle Life | ≥2000 (0.33C/0.33C,80%DOD@25℃) |
Input Charging Current | 0.5C |
Standard discharge current | 0.5C |
Maximum continuous discharge current | 2C |
Max.charge current | 1C |
Factory address:
Friendship Park, Liaoyuan Economic Development Zone, Jilin, China
International office address:
18th Floor, Building T3, Hualian City Center, No. 1001 Nanshan Avenue, Nanshan District, Shenzhen. China