Length X Width X Height (mm) | (3130×1200×1450)±50 | |
Interior dimension of cargo compartment (mm) | 1200*1600 | |
Wheelbase (mm) | 1950±50 | |
Curb weight (kg) | 420±10 | |
Loading weight | 350Kg | |
Maximum speed (km / h) | ≤35 | |
/Minimum ground clearance (mm) | ≥ 160 | |
Mileage (km) (NEDC) | 100 | |
Maximum climbing gradient (%) | 20 | |
Power battery type | Lithium iron phosphate | |
Power battery capacity | 72V 150Ah |
Factory address:
Friendship Park, Liaoyuan Economic Development Zone, Jilin, China
International office address:
18th Floor, Building T3, Hualian City Center, No. 1001 Nanshan Avenue, Nanshan District, Shenzhen. China