Length * Width * Height (mm) | L:3488*W:1470*H:1634 | |
Interior dimension of cargo compartment (mm) | L:1410*W:1250*H:440 | |
Wheelbase (mm) | 2358 | |
Front/Rear track width (mm) | 1205/1211 | |
Curb weight (kg) | 774 | |
Maximum total mass (kg) | 1424 | |
Loading weight | 600 | |
Maximum speed (km / h) | 72 | |
Minimum ground clearance (mm) | 179 | |
Approach angle/Departure angle | 47.2°/26.6° | |
Mileage (km) (NEDC) | 185 | |
Maximum climbing gradient (%) | 20 | |
Power battery type | Lithium iron phosphate | |
Power battery capacity | 96V 100Ah |
Factory address:
Friendship Park, Liaoyuan Economic Development Zone, Jilin, China
International office address:
18th Floor, Building T3, Hualian City Center, No. 1001 Nanshan Avenue, Nanshan District, Shenzhen. China