Size | L:624mm*W:212mm*H:627mm±2mm |
Nominal capacity | 210Ah |
Nominal voltage | 25.6V |
Weight | 225Kg±3Kg |
Maximum charging voltage | 29.2V (0℃≤T≤55℃) |
Minimum discharge voltage | 20V (0℃<T≤60℃) |
16V (-20℃≤T≤0℃) | |
Input Charging Current | 69A |
Standard Output Discharging Current | 105A |
Rated power | 1.76KW |
Cycle Life | ≥3500 (0.5C/0.5C,80%DOD@25℃ ) |
Max.charge current | 105A |
Maximum continuous discharge current | 210A |
Maximum instantaneous discharge current(2S) | 420A |
Factory address:
Friendship Park, Liaoyuan Economic Development Zone, Jilin, China
International office address:
18th Floor, Building T3, Hualian City Center, No. 1001 Nanshan Avenue, Nanshan District, Shenzhen. China