Size(L: W: H) | L:173.9±0.5mm*W:49.3±0.5mm*H:121.1±0.5mm |
Nominal capacity | 108Ah |
Nominal voltage | 3.2V |
Weight | 2.07Kg±0.1g |
Maximum charging voltage | 3.65V (0℃≤T≤55℃) |
Minimum discharge voltage | 2.5V (0℃<T≤60℃) |
2.0V (-20℃≤T≤0℃) | |
Energy density | ≥167Wh/kg (Mass energy density) |
Rated power | 345W |
AC internal resistance | <0.4mΩ (Fresh cell) |
Cycle Life | ≥5000 (0.33C/0.33C,80%DOD@25℃) |
Standard discharge current | 1C |
Maximum continuous discharge current | 1C |
Max.charge current | 1C |
Factory address:
Friendship Park, Liaoyuan Economic Development Zone, Jilin, China
International office address:
18th Floor, Building T3, Hualian City Center, No. 1001 Nanshan Avenue, Nanshan District, Shenzhen. China