Size | L:580mm*W:830mm*H:247mm±1mm |
Nominal capacity | 150Ah/200Ah/300Ah |
Nominal voltage | 51.2V |
Weight | 96Kg±3Kg |
Maximum charging voltage | 58.4V (0℃≤T≤55℃) |
Minimum discharge voltage | 40V (0℃<T≤60℃) |
32V (-20℃≤T≤0℃) | |
Input Charging Current | 100A |
Standard Output Discharging Current | 100A |
Rated power | 5120W |
Cycle Life | ≥3500 (0.5C/0.5C,80%DOD@25℃) |
Max.charge current | 115A |
Maximum continuous discharge current | 140A |
Maximum instantaneous discharge current(2S) | 200A |
Application
The SP- Pony Q 51.2V100Ah 7.68KWh wall-mounted home energy storage system is suitable for family use, it can be a backup power in the event of a blackout, and for every house and especially those located in remote areas where the cost of utility is too high or facing issues with unstable or limited power supply.
Features
● Adopt LCD touch screen + battery management system to control, easy to operate;
● Support mobile APP control and monitoring performance for Android & IOS system;
● Max 6 units in parallel, capacity can be up to 92.16KWh;
● Off-grid, On-grid and Grid-tie operation modes for you to choose;
● Can equip with the inverter, with solar input and built-in MPPT solar controller;
● Multiple communication systems for RS485, Modbus WIFI, 4G;
● With high IP class IP65, more safety to use.
Configuration List
NO. | name | Selection/Brand/Specification | Qty |
1 | the energy storage system | Pony-Q | 1 |
2 | DC output wire | 1.5 meter | 1 |
3 | Inverter communication wire | 2 meter | 1 |
4 | Parallel communication wire | 1 meter | 1 |
5 | wall mount bracket | Domestic | 1 |
6 | mounting screws | 1 set | 1 |
7 | Communication upgrade wire | 1meter (Optional) | 1 |
8 | Inverter | Pony-Q(Optional) | 1 |
9 | Digital Version User Manual | Pony-Q | 1 |
Product Display
Factory address:
Friendship Park, Liaoyuan Economic Development Zone, Jilin, China
International office address:
18th Floor, Building T3, Hualian City Center, No. 1001 Nanshan Avenue, Nanshan District, Shenzhen. China